Submit a Quote and We’ll Get Back To You Shortly
Tailored Solutions For Your Electromechanical Challenges
We're here to craft solutions that perfectly match your business's unique requirements
Get Started Now
Optoelectronics & Optics
This group includes components and systems that interact with light, converting electrical energy into light or vice versa, and managing optical signals in electronic applications.
LEDs and Displays: Emit visible or infrared light for indication, illumination, or visual interfaces in devices.
Photodetectors: Convert light signals into electrical signals, commonly used in sensors and communication systems.
Laser Diodes: High-precision light sources for applications such as barcode scanners, fiber optics, and industrial equipment.
Optical Components: Include lenses, prisms, and fiber optics for directing and managing light in optical systems.
Infrared and UV Devices: Enable specialized applications like thermal sensing, UV curing, and remote control systems.
These components are essential for a wide range of applications, from consumer electronics and industrial automation to telecommunications and medical devices.
Showing Page 1 of 1
Manufacturer Name | Description | Action | Minimum qty should be one |
---|---|---|---|
P-tec | P-tec, Optoelectronics & Optics, Circuit Board Indicator (CBI) LEDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Panel Mount Indicator LEDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Through Hole LEDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Dot Matrix LED Displays | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Alphanumeric LED Displays | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, TFT-LCDs (Thin-Film Transistor Liquid Crystal Displays) | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Graphic LCDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Character LCDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Circuit Board Indicators LEDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Graphic LCDs | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Panel Mount Indicator LED | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, SMD LED | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, SMD LED Display | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Thin Film Transistor (TFT) LCD Displays | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Through-Hole LED Display | Learn More | |
P-tec | P-tec, Optoelectronics & Optics, Through-Hole LEDs | Learn More |
Showing Page 1 of 1