Submit a Quote and We’ll Get Back To You Shortly
Tailored Solutions For Your Electromechanical Challenges
We're here to craft solutions that perfectly match your business's unique requirements
Get Started Now
Resistors & Networks
This group includes components designed to control current flow, divide voltages, and manage signal integrity in electronic circuits.
Fixed Resistors: Provide a constant resistance value for current limiting, voltage division, and signal conditioning.
Variable Resistors: Adjustable resistors, such as potentiometers and rheostats, used for tuning and calibration in circuits.
Resistor Networks and Arrays: Compact solutions combining multiple resistors in a single package for simplifying circuit design and saving space.
High-Power Resistors: Handle large amounts of current and dissipation in industrial and power applications.
Precision Resistors: Offer tight tolerance and low temperature coefficients for high-accuracy applications.
These components are essential for achieving stable and reliable operation in a wide range of consumer, industrial, and communication electronics.
Showing Page 1 of 7
Manufacturer Name | Description | Action | Minimum qty should be one |
---|---|---|---|
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, ASR Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, ASRM Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, BR Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, BVM Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CB Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CD Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CF Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CFM Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSFA Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSM Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSNL Data Sheets | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSNL Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSR Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSRF Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSRN Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSRT Data Sheets | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSRT Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSRW Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSS Specification Sheet | Learn More | |
SEI - Stackpole Electronics | SEI - Stackpole Electronics, Resistors & Networks, CSSH Specification Sheet | Learn More |
Showing Page 1 of 7